- Home
- Stationary
- Screens
SC-CV
Previous
Next
Model | Un | kW | Kg |
SC-CV 25 | 2 / 3 / 4 | 4 / 5,5 / 7,5 | 1800 |
SC-CV 36 | 2 / 3 / 4 | 5,5 / 7,5 / 11 | 2500 |
SC-CV 45 | 2 / 3 / 4 | 7,5 / 7,5 / 11 | 2700 |
SC-CV 60 | 2 / 3 /4 | 11 / 11 /11 | 5800 |
SC-CV 75 | 2 / 3 / 4 | 11 /15 / 18,5 | 7600 |
SC-CV 90 | 2 / 3 / 4 | 15 / 18,5 / 22 | 10500 |
SC-CV 120 | 2 / 3 | 22 / 22 | 12000 |
Number of trays | Power | Weight |
Characteristics
Ensure the size of your Aggregates – With the latest technological advances in screens and scalping screens.
Technical data
Dimensions
Dimensions
Model | Dimensions | m2 |
SC-CV 25 | 1000 x 2500 mm | 2,5 |
SC-CV 36 | 1200 x 3000 mm | 3,6 |
SC-CV 45 | 1500 x 3000 mm | 4,5 |
SC-CV 60 | 1500 x 4000 mm | 6 |
SC-CV 75 | 1500 x 5000 mm | 7,5 |
SC-CV 90 | 1800 x 5000 mm | 9 |
SC-CV 120 | 2100 x 5800 mm | 12 |
Dimensions of tray | Screening surface |
Downloads
Contact ARJA
Contact us to explore how our robust machines and expert support can take your operation to the next level and help you develop your project.