Model | Un | kW | Kg |
SC-CVP 25 | 2 / 3 | 4 / 5,5 | 2500 |
SC-CVP 45 | 2 / 3 | 11 / 15 | 7500 |
SC-CVP 75 | 2 / 3 | 18,5 / 22 | 8900 |
SC-CVP 90 | 2 / 3 | 22 / 30 | 16200 |
Number of trays | Power | Weight |
Ensure the size of your Aggregates – With the latest technological advances in screens and scalping screens.
Model | Dimensions | m2 |
SC-CV 25 | 1000 x 2500 mm | 2,5 |
SC-CV 45 | 1500 x 3000 mm | 4,5 |
SC-CV 75 | 1800 x 4000 mm | 7,5 |
SC-CV 90 | 1800 x 5000 mm | 9 |
Dimensions of tray | Screening surface |
Contact us to explore how our robust machines and expert support can take your operation to the next level and help you develop your project.
At ARJA, we have been leaders in the crushing and screening and washing industry since 1982. Our projects reflect a commitment to excellence and efficiency.