IMPACT CRUSHERS
CRTHE LOWEST WEAR COST PER TON
Heavy duty parts to deal with the hardest stonesSECONDARY
ICR-S Tauro


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Model | TPH | kW | mm | mm | Kg | Un |
ICR-S Tauro 10 | 50 - 70 | 45 - 75 | 480 x 740 | 0 - 250 | 7150 | 4 |
ICR-S Tauro 15 | 70 - 100 | 75 - 90 | 580 x 740 | 0 - 300 | 9000 | 4 |
ICR-S Tauro 25 | 125 - 150 | 110 - 132 | 580 - 740 | 0 - 300 | 12700 | 6 |
ICR-S Tauro 30 | 180 - 200 | 160 - 200 | 580 x 1410 | 0 - 350 | 14750 | 4+4 |
ICR-S Tauro 50 | 250 - 350 | 250 - 315 | 580 x 1410 | 0 - 350 | 19400 | 6+6 |
Rotor formats according to models:

High quality heavy-duty parts:

Download

IMPROVE YOUR PERFORMANCE
ALL OUR WEAR PARTS ARE AVAILABLE IN:
Ceramic / High Chrome / Martensitic